Introduction to Graph Theory (Record no. 24291)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00825n a2200229 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 024292 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260618045033.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 260618b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93-325-4965-4 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | SGGSCC |
| Modifying agency | SGGSCC |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | 515.5 P5 |
| -- | 515.5 P5;R5;4 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 515.5 P5 |
| -- | 515.5 P5;R5;4 |
| Edition number | 2nd |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | West, Douglas B. |
| 9 (RLIN) | 243 |
| 245 ## - TITLE STATEMENT | |
| Title | Introduction to Graph Theory |
| Statement of responsibility, etc | West, Douglas B. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Delhi |
| -- | India |
| Name of publisher, distributor, etc | Prentice-Hall of India |
| -- | Pearson India Education Services Pvt. Ltd. |
| Date of publication, distribution, etc | 2005 |
| -- | 2025 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xix,588p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Graph Theory - Mathematics |
| 9 (RLIN) | 244 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Materials specified (bound volume or other part) | Source of acquisition | Cost, normal purchase price | Cost, replacement price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Mathematics | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 23/09/2020 | 515.5 P5 MAT | 27427 | 23/09/2020 | 23/09/2020 | Books | |||||||||
| Dewey Decimal Classification | Mathematics | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 18/06/2026 | 515.5 P5;R5;4 | 58086 | 18/06/2026 | 18/06/2026 | Reference | PB | Indraprastha Books and Periodicals, Bill No-3/2026-27, Bill Dt-15/06/26 | 870.00 | 870.00 | |||||
| Dewey Decimal Classification | Mathematics | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 18/06/2026 | 515.5 P5;R5;4 | 58087 | 18/06/2026 | 18/06/2026 | Books | PB | Indraprastha Books and Periodicals, Bill No-3/2026-27, Bill Dt-15/06/26 | 870.00 | 870.00 | |||||
| Dewey Decimal Classification | Mathematics | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 18/06/2026 | 515.5 P5;R5;4 | 58088 | 18/06/2026 | 18/06/2026 | Books | PB | Indraprastha Books and Periodicals, Bill No-3/2026-27, Bill Dt-15/06/26 | 870.00 | 870.00 | |||||
| Dewey Decimal Classification | Mathematics | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 18/06/2026 | 515.5 P5;R5;4 | 58089 | 18/06/2026 | 18/06/2026 | Books | PB | Indraprastha Books and Periodicals, Bill No-3/2026-27, Bill Dt-15/06/26 | 870.00 | 870.00 |
