SQL, PL / SQL The Programming Language of Oracle (Record no. 30696)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00862n a2200241 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 030711 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240403154150.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240403b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 81-7656-964-X |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | sggscc |
| Modifying agency | sggscc |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | 005.133 P9;R3;4 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.133 P9 |
| -- | 005.133 P9;R3;4 |
| Item number | COM |
| Edition number | 4th rev. |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bayross, Ivan |
| 245 ## - TITLE STATEMENT | |
| Title | SQL, PL / SQL The Programming Language of Oracle |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th rev. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | BPB Publications |
| Date of publication, distribution, etc | 2009 |
| -- | 2023 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii,470p.xi |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Programming Languages, Computer Science |
| 908 ## - PUT COMMAND PARAMETER (RLIN) | |
| Put command parameter | G |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Public note | Source of classification or shelving scheme | Materials specified (bound volume or other part) | Source of acquisition | Cost, normal purchase price | Cost, replacement price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 31/07/2023 | 005.133 P9;R3;4 | 34691 | 24/09/2020 | 24/09/2020 | Books | FF 48/5 | ||||||||||
| Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 03/04/2024 | 005.133 P9;R3;4 | 55706 | 03/04/2024 | 03/04/2024 | Books | Dewey Decimal Classification | PB | Indraprastha Books and Periodicals 26/03/24 10076 | 495.00 | 495.00 | ||||||
| Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 03/04/2024 | 005.133 P9;R3;4 | 55707 | 03/04/2024 | 03/04/2024 | Books | Dewey Decimal Classification | PB | Indraprastha Books and Periodicals 26/03/24 10076 | 495.00 | 495.00 | ||||||
| Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 03/04/2024 | 005.133 P9;R3;4 | 55708 | 03/04/2024 | 03/04/2024 | Books | Dewey Decimal Classification | PB | Indraprastha Books and Periodicals 26/03/24 10076 | 495.00 | 495.00 | ||||||
| Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 03/04/2024 | 005.133 P9;R3;4 | 55709 | 03/04/2024 | 03/04/2024 | Books | Dewey Decimal Classification | PB | Indraprastha Books and Periodicals 26/03/24 10076 | 495.00 | 495.00 | ||||||
| Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 03/04/2024 | 005.133 P9;R3;4 | 55710 | 03/04/2024 | 03/04/2024 | Reference | FF49/2 | Dewey Decimal Classification | PB | Indraprastha Books and Periodicals 26/03/24 10076 | 495.00 | 495.00 |
