Web Enabled Commercial Application Development Using HTML, JavaScript, DHTML and PHP (Record no. 37658)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00907n a2200253 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 037659 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20231205095219.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231205b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-8333-008-4 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | sggscc |
| Modifying agency | sggscc |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | 005.133 Q1;Q3;10 |
| -- | 005.133 Q1;Q3;R3;15 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.133 Q1;Q3;R3;15 |
| Edition number | 4th rev. |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bayross, Ivan |
| 245 ## - TITLE STATEMENT | |
| Title | Web Enabled Commercial Application Development Using HTML, JavaScript, DHTML and PHP |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th rev. ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | BPB Publications |
| Date of publication, distribution, etc | 2013 |
| -- | 2023 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xi,539,x p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Programming Languages, Computer Science |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Programming Langauges,Computer Science |
| 908 ## - PUT COMMAND PARAMETER (RLIN) | |
| Put command parameter | T |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Materials specified (bound volume or other part) | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Source of acquisition | Cost, normal purchase price | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 24/09/2020 | 005.133 Q1;Q3;R3;15 | 42968 | 24/09/2020 | 24/09/2020 | Books | ||||||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 05/12/2023 | 2 | 005.133 Q1;Q3;R3;15 | 55012 | 20/03/2024 | 24/09/2020 | Books | United book House 24/11/23 43/158 | 540.00 | 13/02/2024 | ||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 05/12/2023 | 005.133 Q1;Q3;R3;15 | 55013 | 05/12/2023 | 24/09/2020 | Books | United book House 24/11/23 43/158 | 540.00 | ||||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 05/12/2023 | 005.133 Q1;Q3;R3;15 | 55014 | 05/12/2023 | 24/09/2020 | Books | United book House 24/11/23 43/158 | 540.00 | ||||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 05/12/2023 | 1 | 005.133 Q1;Q3;R3;15 | 55015 | 09/04/2024 | Books | United book House 24/11/23 43/158 | 540.00 | 04/04/2024 | |||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 05/12/2023 | 1 | 005.133 Q1;Q3;R3;15 | 55016 | 28/01/2025 | 24/09/2020 | Books | United book House 24/11/23 43/158 | 540.00 | 22/01/2025 |
