Statistics for Management (Record no. 42925)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00880n a2200253 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 042913 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240401150933.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240327b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93-325-8118-0 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | sggscc |
| Modifying agency | sggscc |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | 519.502 465 8 Q7;3 |
| -- | 519.502 465 8 Q7;R2;R3;16 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 519.502 465 8 Q7;3 |
| -- | 519.502 465 8 Q7;R2;R3;16 |
| Edition number | 8th |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Levin [et. al.], Richard I. |
| 245 ## - TITLE STATEMENT | |
| Title | Statistics for Management |
| Statement of responsibility, etc | Levin... [et al.], Richard I. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 8th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | South Asia |
| Name of publisher, distributor, etc | Pearson |
| Date of publication, distribution, etc | 2017 |
| -- | 2023 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiv,985p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Statistics, Mathematics |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Statistical Methods,Mathematics |
| 908 ## - PUT COMMAND PARAMETER (RLIN) | |
| Put command parameter | T |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Source of classification or shelving scheme | Materials specified (bound volume or other part) | Source of acquisition | Cost, normal purchase price | Cost, replacement price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 24/09/2020 | 3 | 519.502 465 8 Q7;R2;R3;16 | 49269 | 19/06/2024 | 05/02/2024 | 24/09/2020 | Books | |||||||||
| Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 27/03/2024 | 1 | 519.502 465 8 Q7;R2;R3;16 | 55622 | 27/10/2025 | 16/10/2025 | 27/03/2024 | Books | Dewey Decimal Classification | PB | United book House 22/03/24 43/365 | 930.00 | 930.00 | ||||
| Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 27/03/2024 | 10 | 519.502 465 8 Q7;R2;R3;16 | 55623 | 07/04/2026 | 01/04/2026 | 27/03/2024 | Books | Dewey Decimal Classification | PB | United book House 22/03/24 43/365 | 930.00 | 930.00 | ||||
| Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 27/03/2024 | 6 | 519.502 465 8 Q7;R2;R3;16 | 55624 | 12/12/2025 | 02/12/2025 | 27/03/2024 | Books | Dewey Decimal Classification | PB | United book House 22/03/24 43/365 | 930.00 | 930.00 | ||||
| Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 27/03/2024 | 3 | 519.502 465 8 Q7;R2;R3;16 | 55625 | 27/10/2025 | 16/10/2025 | 27/03/2024 | Books | Dewey Decimal Classification | PB | United book House 22/03/24 43/365 | 930.00 | 930.00 | ||||
| Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 27/03/2024 | 519.502 465 8 Q7;R2;R3;16 | 55626 | 27/03/2024 | 27/03/2024 | Reference | Dewey Decimal Classification | PB | United book House 22/03/24 43/365 | 930.00 | 930.00 |
