Computer System Architecture (Record no. 43572)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00809n a2200229 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 043555 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240116113809.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240116b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93-325-8560-7 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | sggscc |
| Modifying agency | sggscc |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | 004.22 Q9;2 |
| -- | 004.22 Q9;R4;14 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 004.22 Q9;2 |
| -- | 004.22 Q9;R4;14 |
| Edition number | 3rd rev. |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Mano, Morris and Mall, Rajib |
| 245 ## - TITLE STATEMENT | |
| Title | Computer System Architecture |
| Statement of responsibility, etc | Mano, Morris and Mall, Rajib |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd rev. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Chennai |
| Name of publisher, distributor, etc | Pearson |
| Date of publication, distribution, etc | 2019 |
| -- | 2024 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxvii,586p. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Computer Architecture,Computer Science |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Checked out | Date last seen | Date checked out | Price effective from | Koha item type | Source of classification or shelving scheme | Materials specified (bound volume or other part) | Source of acquisition | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 24/09/2020 | 7 | 004.22 Q9;R4;14 CSC | 50006 | 21/09/2026 | 10/09/2026 | 10/09/2026 | 24/09/2020 | Books | ||||||||
| Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 16/01/2024 | 8 | 004.22 Q9;R4;14 CSC | 55079 | 24/09/2026 | 14/09/2026 | 14/09/2026 | 16/01/2024 | Books | Dewey Decimal Classification | PB | United book House 15/01/24 43/205 | 875.00 | ||||
| Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 16/01/2024 | 5 | 004.22 Q9;R4;14 CSC | 55080 | 21/09/2026 | 10/09/2026 | 10/09/2026 | 16/01/2024 | Books | Dewey Decimal Classification | PB | United book House 15/01/24 43/205 | 875.00 | ||||
| Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 16/01/2024 | 7 | 004.22 Q9;R4;14 CSC | 55081 | 27/10/2025 | 15/10/2025 | 16/01/2024 | Books | Dewey Decimal Classification | PB | United book House 15/01/24 43/205 | 875.00 | |||||
| Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 16/01/2024 | 5 | 004.22 Q9;R4;14 CSC | 55082 | 12/12/2025 | 28/11/2025 | 16/01/2024 | Books | Dewey Decimal Classification | PB | United book House 15/01/24 43/205 | 875.00 | |||||
| Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 16/01/2024 | 10 | 004.22 Q9;R4;14 CSC | 55083 | 17/12/2025 | 26/11/2025 | 16/01/2024 | Books | Dewey Decimal Classification | PB | United book House 15/01/24 43/205 | 875.00 |
