Algorithm Design (Record no. 54450)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00818n a2200229 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 040589 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240327152445.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240327b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93-325-1864-3 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | sggscc |
| Modifying agency | sggscc |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | 005.1 Q6;4 |
| -- | 005.1 Q6;R4;9 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.1 Q6;4 |
| -- | 005.1 Q6;R4;9 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kleinberg, Jon and Tardos, Eva |
| 245 ## - TITLE STATEMENT | |
| Title | Algorithm Design |
| Statement of responsibility, etc | Kleinberg, Jon and Tardos, Eva |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | South Asia |
| Name of publisher, distributor, etc | Pearson Education |
| Date of publication, distribution, etc | 2016 |
| -- | 2024 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 824p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Computer Algorithms, Computer Science |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Computer Algorithms,Computer Science |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Source of classification or shelving scheme | Materials specified (bound volume or other part) | Source of acquisition | Cost, normal purchase price | Cost, replacement price | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 20/01/2021 | 005.1 Q6;4 CSC | 46320 | 20/01/2021 | 20/01/2021 | Books | |||||||||||
| Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 27/03/2024 | 005.1 Q6;R4;9 CSC | 55617 | 27/03/2024 | 27/03/2024 | Dewey Decimal Classification | PB | United book House 22/03/24 43/365 | 1100.00 | 1100.00 | |||||||
| Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 27/03/2024 | 005.1 Q6;R4;9 CSC | 55618 | 27/03/2024 | 27/03/2024 | Dewey Decimal Classification | PB | United book House 22/03/24 43/365 | 1100.00 | 1100.00 | |||||||
| Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 27/03/2024 | 005.1 Q6;R4;9 CSC | 55619 | 27/03/2024 | 27/03/2024 | Dewey Decimal Classification | PB | United book House 22/03/24 43/365 | 1100.00 | 1100.00 | |||||||
| Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 27/03/2024 | 005.1 Q6;R4;9 CSC | 55620 | 27/03/2024 | 27/03/2024 | Dewey Decimal Classification | PB | United book House 22/03/24 43/365 | 1100.00 | 1100.00 | |||||||
| Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 27/03/2024 | 005.1 Q6;R4;9 CSC | 55621 | 27/03/2024 | 27/03/2024 | Reference | Dewey Decimal Classification | PB | United book House 22/03/24 43/365 | 1100.00 | 1100.00 | FF48 |
