Personal Selling and Salesmanship (Record no. 57187)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00419n a2200169 a 4500 |
| 000 - LEADER | |
| fixed length control field | B B |
| 001 - CONTROL NUMBER | |
| control field | 044338 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220204151725.0 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93-83848-42-3 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.81 |
| Item number | R0;4 COM |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kapoor, Neeru |
| 245 ## - TITLE STATEMENT | |
| Title | Personal Selling and Salesmanship |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Pinnacle Learning |
| Date of publication, distribution, etc | 2020 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | iii,98p. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Sales Management,Commerce |
| 908 ## - PUT COMMAND PARAMETER (RLIN) | |
| Put command parameter | T |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Public note | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 17/08/2023 | 175.00 | 658.81 R0;4 COM | 50818 | 17/02/2021 | 175.00 | 24/02/2020 | Books | FF-23 | ||||||
| Dewey Decimal Classification | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 24/02/2020 | 175.00 | 5 | 658.81 R0;4 COM | 50819 | 12/04/2022 | 175.00 | 24/02/2020 | Books | 04/04/2022 | |||||
| Dewey Decimal Classification | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 24/02/2020 | 175.00 | 6 | 658.81 R0;4 COM | 50820 | 21/09/2022 | 175.00 | 24/02/2020 | Books | 12/09/2022 | |||||
| Dewey Decimal Classification | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 24/02/2020 | 175.00 | 5 | 658.81 R0;4 COM | 50821 | 30/10/2023 | 175.00 | 24/02/2020 | Books | 19/10/2023 | |||||
| Dewey Decimal Classification | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 17/08/2023 | 175.00 | 658.81 R0;4 COM | 50822 | 17/02/2021 | 175.00 | 24/02/2020 | Books | FF23/4 |
