Introductory Macroeconomics (Record no. 57190)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00446n a2200181 a 4500 |
| 000 - LEADER | |
| fixed length control field | B B |
| 001 - CONTROL NUMBER | |
| control field | 044297 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220204151702.0 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93-82209-95-9 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 339 |
| Item number | R0;4 ECO |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Deepashree |
| 245 ## - TITLE STATEMENT | |
| Title | Introductory Macroeconomics |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th rev |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Scholar Tech Press |
| Date of publication, distribution, etc | 2020 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 329p.(in various paging |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Macroeconomics,Economics |
| 908 ## - PUT COMMAND PARAMETER (RLIN) | |
| Put command parameter | T |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 24/02/2020 | 295.00 | 16 | 339 R0;4 ECO | 50777 | 07/01/2026 | 26/12/2025 | 295.00 | 22/02/2021 | Books | ||||
| Dewey Decimal Classification | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 24/02/2020 | 295.00 | 12 | 339 R0;4 ECO | 50778 | 31/12/2025 | 26/12/2025 | 295.00 | 22/02/2021 | Books | ||||
| Dewey Decimal Classification | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 24/02/2020 | 295.00 | 14 | 339 R0;4 ECO | 50779 | 09/03/2026 | 26/02/2026 | 295.00 | 22/02/2021 | Books | ||||
| Dewey Decimal Classification | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 24/02/2020 | 295.00 | 9 | 339 R0;4 ECO | 50780 | 02/04/2024 | 19/03/2024 | 295.00 | 22/02/2021 | Books | ||||
| Dewey Decimal Classification | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 24/02/2020 | 295.00 | 11 | 339 R0;4 ECO | 50781 | 11/06/2025 | 07/05/2025 | 295.00 | 22/02/2021 | Books |
