R for Data Science Import,Tidy,Transform,Visulize,and Model Data (Record no. 57217)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00501n a2200181 a 4500 |
| 000 - LEADER | |
| fixed length control field | B B |
| 001 - CONTROL NUMBER | |
| control field | 044367 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220204151743.0 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93-5213-497-7 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.133 'R' |
| Item number | Q8;4 CSC |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Wickham, Hadley |
| 245 ## - TITLE STATEMENT | |
| Title | R for Data Science Import,Tidy,Transform,Visulize,and Model Data |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Mumbai |
| Name of publisher, distributor, etc | Shroff Pub. & Dist. Pvt. Ltd. |
| Date of publication, distribution, etc | 2018 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxiv,492p. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Programming Langauges,Computer Science |
| 908 ## - PUT COMMAND PARAMETER (RLIN) | |
| Put command parameter | G |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Materials specified (bound volume or other part) | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 26/02/2020 | United Book House, B.N. 4211, B.D. 18/02/2020 | 950.00 | 1 | 005.133 'R' Q8;4 CSC | 50847 | 29/01/2024 | 18/08/2023 | 950.00 | 26/02/2020 | Books | |||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 26/02/2020 | United Book House, B.N. 4211, B.D. 18/02/2020 | 950.00 | 2 | 005.133 'R' Q8;4 CSC | 50848 | 24/03/2022 | 09/03/2022 | 950.00 | 26/02/2020 | Books | |||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 26/02/2020 | United Book House, B.N. 4211, B.D. 18/02/2020 | 950.00 | 005.133 'R' Q8;4 CSC | 50849 | 24/02/2021 | 950.00 | 26/02/2020 | Books | |||||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 31/07/2023 | United Book House, B.N. 4211, B.D. 18/02/2020 | 950.00 | 005.133 'R' Q8;4 CSC | 50850 | 24/02/2021 | 950.00 | 26/02/2020 | Books | FF48 | ||||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 26/02/2020 | United Book House, B.N. 4211, B.D. 18/02/2020 | 950.00 | 3 | 005.133 'R' Q8;4 CSC | 50851 | 19/01/2022 | 01/12/2021 | 950.00 | 26/02/2020 | Books |
