Investing in Stock Markets (Record no. 57517)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00298n a2200121 a 4500 |
| 000 - LEADER | |
| fixed length control field | B B |
| 001 - CONTROL NUMBER | |
| control field | 045065 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220204152406.0 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 332.642 R1;2 |
| 245 ## - TITLE STATEMENT | |
| Title | Investing in Stock Markets |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Taxmann Publications (P) Ltd. |
| Date of publication, distribution, etc | 2021 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | I-14,324p. |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Materials specified (bound volume or other part) | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 26/08/2021 | Rachna Book Centre 25/08/21 1721 | 425.00 | 29 | 332.642 R1;2 2" ind1=" " ind2=" ">
|
51552 | 15/05/2023 | 27/04/2023 | 26/08/2021 | Books | ||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 26/08/2021 | Rachna Book Centre 25/08/21 1721 | 425.00 | 20 | 332.642 R1;2 2" ind1=" " ind2=" ">
|
51553 | 15/05/2023 | 08/05/2023 | 26/08/2021 | Books | ||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 26/08/2021 | Rachna Book Centre 25/08/21 1721 | 425.00 | 16 | 332.642 R1;2 2" ind1=" " ind2=" ">
|
51554 | 17/05/2023 | 04/05/2023 | 26/08/2021 | Books |
