Personal Finance (Record no. 57552)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00721n a2200229 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 045105 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260611163926.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 260611b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93-534-3939-2. |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | SGGSCC |
| Modifying agency | SGGSCC |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | 332 R0;1 |
| -- | 332 R0;R6;4 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 332 R0;1 |
| -- | 332 R0;R6;4 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Keown, Arthur J. |
| 9 (RLIN) | 200 |
| 245 ## - TITLE STATEMENT | |
| Title | Personal Finance |
| Remainder of title | Turning Money into Wealth |
| Statement of responsibility, etc | Keown, Arthur J. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 8th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | India |
| Name of publisher, distributor, etc | Pearson |
| Date of publication, distribution, etc | 2020 |
| -- | 2026 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxiv,624p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Finance- Commerce |
| 9 (RLIN) | 201 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Materials specified (bound volume or other part) | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Public note | Date checked out | Collection code | Cost, replacement price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 16/08/2023 | United Book House 27/09/21 41/48 | 725.00 | 332 R0;1 | 51592 | 30/09/2021 | 30/09/2021 | Books | FF7/3 | ||||||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 30/09/2021 | United Book House 27/09/21 41/48 | 725.00 | 14 | 332 R0;1 | 51593 | 16/01/2026 | 30/09/2021 | Books | 04/12/2025 | |||||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 11/06/2026 | United Book House, Bill No-46/39, Bill Dt-10/06/26 | 985.00 | 332 R0;R6;4 | 57947 | 11/06/2026 | 11/06/2026 | Reference | Commerce | 985.00 | |||||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 11/06/2026 | United Book House, Bill No-46/39, Bill Dt-10/06/26 | 985.00 | 332 R0;R6;4 | 57948 | 11/06/2026 | 11/06/2026 | Books | Commerce | 985.00 | |||||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 11/06/2026 | United Book House, Bill No-46/39, Bill Dt-10/06/26 | 985.00 | 332 R0;R6;4 | 57949 | 11/06/2026 | 11/06/2026 | Books | Commerce | 985.00 |
