E-Commerce (Record no. 57601)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00505nam a22001937a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220420122202.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 211130b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93-838-65-2 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | sggscc |
| Modifying agency | sggscc |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | 381.142 R0;4 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 2nd |
| Classification number | 381.142 R0;4 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Mathur, Shruti (Editor) |
| 245 ## - TITLE STATEMENT | |
| Title | E-Commerce |
| Statement of responsibility, etc | Mathur, Shruti (Editor) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Pinnacle Learning |
| Date of publication, distribution, etc | 2020 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 297p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | E-commerce,Commerce |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Reference |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Materials specified (bound volume or other part) | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 30/11/2021 | United Book House 18/11/21 41/71 | 350.00 | 13 | 381.142 R0;4 | 51721 | 15/05/2023 | 25/04/2023 | 30/11/2021 | Books | |||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 30/11/2021 | United Book House 18/11/21 41/71 | 350.00 | 16 | 381.142 R0;4 | 51722 | 15/05/2023 | 08/05/2023 | 30/11/2021 | Books | |||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 17/08/2023 | United Book House 18/11/21 41/71 | 350.00 | 381.142 R0;4 | 51723 | 30/11/2021 | 30/11/2021 | Reference | FF-16 | ||||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 30/11/2021 | United Book House 18/11/21 41/71 | 350.00 | 21 | 381.142 R0;4 | 51724 | 26/05/2023 | 15/05/2023 | 30/11/2021 | Books | |||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 30/11/2021 | United Book House 18/11/21 41/71 | 350.00 | 4 | 381.142 R0;4 | 51725 | 06/06/2022 | 29/04/2022 | 30/11/2021 | Books |
