Macroeconomics (Record no. 57645)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00504nam a22001937a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211214134809.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 211214b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-1-108-73199-7 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | sggscc |
| Modifying agency | sggscc |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | 339 R1;4 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 339 R1;4 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Thomas,Alex M. |
| 245 ## - TITLE STATEMENT | |
| Title | Macroeconomics |
| Remainder of title | An Introduction |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | United Kingdom |
| Name of publisher, distributor, etc | Cambridge University Press |
| Date of publication, distribution, etc | 2021 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xx,234p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Macroeconomics, Economics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Materials specified (bound volume or other part) | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Public note | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 16/08/2023 | United Book House 14/12/21 41/96 | 495.00 | 339 R1;4 | 51806 | 14/12/2021 | 14/12/2021 | Books | FF11/2 | ||||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 14/12/2021 | United Book House 14/12/21 41/96 | 495.00 | 1 | 339 R1;4 | 51807 | 02/03/2022 | 14/12/2021 | Books | 22/02/2022 | |||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 14/12/2021 | United Book House 14/12/21 41/96 | 495.00 | 10 | 339 R1;4 | 51808 | 15/06/2022 | 14/12/2021 | Books | 14/06/2022 | |||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 14/12/2021 | United Book House 14/12/21 41/96 | 495.00 | 1 | 339 R1;4 | 51809 | 04/04/2022 | 14/12/2021 | Books | 01/04/2022 | |||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 14/12/2021 | United Book House 14/12/21 41/96 | 495.00 | 3 | 339 R1;4 | 51810 | 12/04/2023 | 14/12/2021 | Books | 28/04/2022 |
