Consumer Affairs and Customer Care (Record no. 57683)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00540nam a22001937a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220110140436.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220110b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93-86184-95-5 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | sggscc |
| Modifying agency | sggscc |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | 658.812 R0;4 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 3rd rev. |
| Classification number | 658.812 R0;4 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kapoor, Sheetal |
| 245 ## - TITLE STATEMENT | |
| Title | Consumer Affairs and Customer Care |
| Statement of responsibility, etc | Kapoor, Sheetal |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Galgotia Publishing Company |
| Date of publication, distribution, etc | 2020 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii,254p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Customer Relation,Commerce |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Materials specified (bound volume or other part) | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Checked out | Date last seen | Date checked out | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 12/01/2022 | Indraprastha Books & Periodicals 03/01/22 7966 | 260.00 | 18 | 658.812 R0;4 | 51886 | 28/09/2026 | 17/09/2026 | 17/09/2026 | 12/01/2022 | Books | |||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 12/01/2022 | Indraprastha Books & Periodicals 03/01/22 7966 | 260.00 | 16 | 658.812 R0;4 | 51887 | 04/06/2024 | 16/05/2024 | 12/01/2022 | Books | ||||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 12/01/2022 | Indraprastha Books & Periodicals 03/01/22 7966 | 260.00 | 13 | 658.812 R0;4 | 51888 | 17/05/2024 | 29/04/2024 | 12/01/2022 | Books | ||||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 12/01/2022 | Indraprastha Books & Periodicals 03/01/22 7966 | 260.00 | 22 | 658.812 R0;4 | 51889 | 18/09/2026 | 08/09/2026 | 08/09/2026 | 12/01/2022 | Books | |||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 17/08/2023 | Indraprastha Books & Periodicals 03/01/22 7966 | 260.00 | 658.812 R0;4 | 51890 | 12/01/2022 | 12/01/2022 | Reference | FF23/4 |
