Collective Bargaining and Negotiation Skills (Record no. 57684)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00576nam a22001937a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220112111122.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220112b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-9388181-02-0 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | sggscc |
| Modifying agency | sggscc |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | 331.8 R0;4 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 2nd rev. |
| Classification number | 331.8 R0;4 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Dubey, Sheela and Jain Payal |
| 245 ## - TITLE STATEMENT | |
| Title | Collective Bargaining and Negotiation Skills |
| Statement of responsibility, etc | Dubey, Sheela and Jain Payal |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Book Age Publications |
| Date of publication, distribution, etc | 2020 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | v,206p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Labour Management Bargaining, Economics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Materials specified (bound volume or other part) | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 12/01/2022 | Indraprastha Books & Periodicals 03/01/22 7966 | 210.00 | 6 | 331.8 R0;4 | 51891 | 17/05/2022 | 02/05/2022 | 12/01/2022 | Books | ||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 12/01/2022 | Indraprastha Books & Periodicals 03/01/22 7966 | 210.00 | 3 | 331.8 R0;4 | 51892 | 18/07/2022 | 19/04/2022 | 12/01/2022 | Books | ||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 12/01/2022 | Indraprastha Books & Periodicals 03/01/22 7966 | 210.00 | 4 | 331.8 R0;4 | 51893 | 18/07/2022 | 19/04/2022 | 12/01/2022 | Books | ||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 12/01/2022 | Indraprastha Books & Periodicals 03/01/22 7966 | 210.00 | 2 | 331.8 R0;4 | 51894 | 17/05/2022 | 04/05/2022 | 12/01/2022 | Books | ||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 12/01/2022 | Indraprastha Books & Periodicals 03/01/22 7966 | 210.00 | 4 | 331.8 R0;4 | 51895 | 11/05/2022 | 06/04/2022 | 12/01/2022 | Books |
