Cost Accounting (Record no. 57691)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00565nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220202094743.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220202b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93-5453-026-5 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | sggscc |
| Modifying agency | sggscc |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | 657.42 R1;4 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 13th |
| Classification number | 657.42 R1;4 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Arora, M N |
| 245 ## - TITLE STATEMENT | |
| Title | Cost Accounting |
| Remainder of title | Principles and Practice |
| Statement of responsibility, etc | Arora, M N |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 13th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Noida |
| Name of publisher, distributor, etc | Vikas Publishing House Pvt. Ltd. |
| Date of publication, distribution, etc | 2021 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 643p. (in various paging) |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Accounting, Commerce |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Materials specified (bound volume or other part) | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 02/02/2022 | United Book House 17/01/22 41/114 | 595.00 | 17 | 657.42 R1;4 | 51904 | 05/08/2025 | 14/05/2025 | 02/02/2022 | Books | |||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 02/02/2022 | United Book House 17/01/22 41/114 | 595.00 | 34 | 657.42 R1;4 | 51905 | 27/04/2026 | 22/04/2026 | 02/02/2022 | Books | FF 33/2 | ||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 02/02/2022 | United Book House 17/01/22 41/114 | 595.00 | 21 | 657.42 R1;4 | 51906 | 05/02/2026 | 21/01/2026 | 02/02/2022 | Books | |||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 02/02/2022 | United Book House 17/01/22 41/114 | 595.00 | 15 | 657.42 R1;4 | 51907 | 05/06/2026 | 29/05/2026 | 02/02/2022 | Books | |||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 02/02/2022 | United Book House 17/01/22 41/114 | 595.00 | 26 | 657.42 R1;4 | 51908 | 30/05/2025 | 09/05/2025 | 02/02/2022 | Books |
