Cost Accounting (Record no. 57702)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00580nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220214120257.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220208b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93-5453-854-4 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | sggscc |
| Modifying agency | sggscc |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | 657.48 R2;4 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 4th |
| Classification number | 657.42 R2;4 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Arora, M N and Katyal, Priyanka |
| 245 ## - TITLE STATEMENT | |
| Title | Cost Accounting |
| Statement of responsibility, etc | Arora, M N and Katyal, Priyanka |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | India |
| Name of publisher, distributor, etc | Vikas Publishing House Pvt. Ltd. |
| Date of publication, distribution, etc | 2022 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xi,607p. (in various paging) |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Accounting,Commerce |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Materials specified (bound volume or other part) | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 08/02/2022 | Indraprastha Books & Periodicals 08/02/22 7982 | 380.00 | 17 | 657.42 R2;4 | 51931 | 19/03/2025 | 07/03/2025 | 08/02/2022 | Books | ||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 08/02/2022 | Indraprastha Books & Periodicals 08/02/22 7982 | 380.00 | 13 | 657.42 R2;4 | 51932 | 15/05/2023 | 08/05/2023 | 08/02/2022 | Books | ||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 08/02/2022 | Indraprastha Books & Periodicals 08/02/22 7982 | 380.00 | 24 | 657.42 R2;4 | 51933 | 30/05/2025 | 13/05/2025 | 08/02/2022 | Books | ||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 08/02/2022 | Indraprastha Books & Periodicals 08/02/22 7982 | 380.00 | 8 | 657.42 R2;4 | 51934 | 12/06/2026 | 12/05/2026 | 08/02/2022 | Books | ||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 08/02/2022 | Indraprastha Books & Periodicals 08/02/22 7982 | 380.00 | 9 | 657.42 R2;4 | 51935 | 17/03/2026 | 16/03/2026 | 08/02/2022 | Books |
