Investing in Stock Markets (Record no. 57731)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00583nam a22001937a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220221110732.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220221b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-948754-8-2 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | sggscc |
| Modifying agency | sggscc |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | 332.642 R2;4 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 1st |
| Classification number | 332.642 R2;4 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Menani, Shikha and Agarwal, Anuradha |
| 245 ## - TITLE STATEMENT | |
| Title | Investing in Stock Markets |
| Statement of responsibility, etc | Menani, Shikha and Agarwal, Anuradha |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | JSR Publising House LLP |
| Date of publication, distribution, etc | 2022 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xi,162p. (in various paging) |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Stock Exchange,Economics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Materials specified (bound volume or other part) | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 21/02/2022 | Indraprastha Books & Periodicals 08/02/22 7987 | 325.00 | 2 | 332.642 R2;4 | 51985 | 06/01/2023 | 19/12/2022 | 21/02/2022 | Books | ||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 21/02/2022 | Indraprastha Books & Periodicals 08/02/22 7987 | 325.00 | 6 | 332.642 R2;4 | 51986 | 14/09/2023 | 21/02/2023 | 21/02/2022 | Books | ||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 21/02/2022 | Indraprastha Books & Periodicals 08/02/22 7987 | 325.00 | 11 | 332.642 R2;4 | 51987 | 17/01/2023 | 29/11/2022 | 21/02/2022 | Books | ||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 21/02/2022 | Indraprastha Books & Periodicals 08/02/22 7987 | 325.00 | 10 | 332.642 R2;4 | 51988 | 20/03/2023 | 14/03/2023 | 21/02/2022 | Books | ||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 21/02/2022 | Indraprastha Books & Periodicals 08/02/22 7987 | 325.00 | 7 | 332.642 R2;4 | 51989 | 18/09/2024 | 10/09/2024 | 21/02/2022 | Books |
