Money and Financial Markets (Record no. 57743)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00512nam a22001937a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220302100232.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220302b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-7708-505-1 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | sggscc |
| Modifying agency | sggscc |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | 332.1 R0;5 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 332.1 R0;5 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bhasin, Niti |
| 245 ## - TITLE STATEMENT | |
| Title | Money and Financial Markets |
| Statement of responsibility, etc | Bhasin, Niti |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | New Century Publications |
| Date of publication, distribution, etc | 2020 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxiv,273p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Banks and Banking,Economics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Materials specified (bound volume or other part) | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | HB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 02/03/2022 | Rachna Book Centre 02/03/22 1811 | 1780.00 | 1 | 332.1 R0;5 | 52000 | 13/02/2024 | 29/01/2024 | 02/03/2022 | Books | |||||
| Dewey Decimal Classification | HB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 02/03/2022 | Rachna Book Centre 02/03/22 1811 | 1780.00 | 5 | 332.1 R0;5 | 52001 | 19/01/2026 | 08/01/2026 | 02/03/2022 | Books | |||||
| Dewey Decimal Classification | HB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 16/08/2023 | Rachna Book Centre 02/03/22 1811 | 1780.00 | 1 | 332.1 R0;5 | 52002 | 10/10/2024 | 10/10/2024 | 02/03/2022 | Books | FF-08 | ||||
| Dewey Decimal Classification | HB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 02/03/2022 | Rachna Book Centre 02/03/22 1811 | 1780.00 | 4 | 332.1 R0;5 | 52003 | 11/11/2025 | 11/11/2025 | 02/03/2022 | Books | |||||
| Dewey Decimal Classification | HB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 02/03/2022 | Rachna Book Centre 02/03/22 1811 | 1780.00 | 2 | 332.1 R0;5 | 52004 | 01/10/2024 | 30/09/2024 | 02/03/2022 | Books |
