Digital Banking and Cyber Security (Record no. 57744)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00534nam a22001937a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220302101854.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220302b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-7708-516-7 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | sggscc |
| Modifying agency | sggscc |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | 332.178 R0;4 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 332.178 R0;4 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Lohana, Sarika R. |
| 245 ## - TITLE STATEMENT | |
| Title | Digital Banking and Cyber Security |
| Statement of responsibility, etc | Lohana, Sarika R. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | New Century Publications |
| Date of publication, distribution, etc | 2020 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvii,184p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Finance-Digital, Economics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Materials specified (bound volume or other part) | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | HB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 02/03/2022 | Rachna Book Centre 02/03/22 1811 | 965.00 | 332.178 R0;4 | 52005 | 02/03/2022 | 02/03/2022 | Books | ||||||
| Dewey Decimal Classification | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 02/03/2022 | 332.178 R0;4 | 52006 | 02/03/2022 | 02/03/2022 | Books | |||||||||
| Dewey Decimal Classification | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 02/03/2022 | 332.178 R0;4 | 52007 | 02/03/2022 | 02/03/2022 | Books | |||||||||
| Dewey Decimal Classification | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 02/03/2022 | 332.178 R0;4 | 52008 | 02/03/2022 | 02/03/2022 | Books | |||||||||
| Dewey Decimal Classification | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 16/08/2023 | 332.178 R0;4 | 52009 | 02/03/2022 | 02/03/2022 | Books | FF7/2 |
