Cost Accounting (Record no. 57749)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00621nam a22001937a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220304104129.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220304b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93-87909-26-7 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | sggscc |
| Modifying agency | sggscc |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | 657.42 R0;7 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 28th rev. |
| Classification number | 657.42 R0;7 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Maheshwari, S.N. and Maheshwari, Sharad K. and Mittal, S.N. |
| 245 ## - TITLE STATEMENT | |
| Title | Cost Accounting |
| Remainder of title | Theory and Problems |
| Statement of responsibility, etc | Maheshwari, S.N. and Maheshwari, Sharad K. and Mittal, S.N. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | India |
| Name of publisher, distributor, etc | Shree Mahvir Book Depot |
| Date of publication, distribution, etc | 2020 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 942,P-264 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Accounting, Commerce |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Materials specified (bound volume or other part) | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 04/03/2022 | Shree Mahavir Book Depot 28/02/22 3/2021-22 | 700.00 | 16 | 657.42 R0;7 | 52046 | 07/04/2025 | 01/04/2025 | 04/03/2022 | Books | ||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 04/03/2022 | Shree Mahavir Book Depot 28/02/22 3/2021-22 | 700.00 | 12 | 657.42 R0;7 | 52047 | 15/05/2023 | 04/05/2023 | 04/03/2022 | Books | ||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 04/03/2022 | Shree Mahavir Book Depot 28/02/22 3/2021-22 | 700.00 | 17 | 657.42 R0;7 | 52048 | 22/05/2023 | 10/05/2023 | 04/03/2022 | Books | ||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 04/03/2022 | Shree Mahavir Book Depot 28/02/22 3/2021-22 | 700.00 | 15 | 657.42 R0;7 | 52049 | 31/05/2024 | 20/05/2024 | 04/03/2022 | Books | ||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 04/03/2022 | Shree Mahavir Book Depot 28/02/22 3/2021-22 | 700.00 | 3 | 657.42 R0;7 | 52050 | 26/02/2024 | 13/02/2024 | 04/03/2022 | Books |
