Basic Corporate Accounting (Record no. 57758)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00658nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220309134321.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220309b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93-87273-11-5 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | sggscc |
| Modifying agency | sggscc |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | 657.95 R2;4 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 14th |
| Classification number | 657.95 R2;4 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Monga,J.R. and Bahadur,Raj and Bajaj,Shweta |
| 245 ## - TITLE STATEMENT | |
| Title | Basic Corporate Accounting |
| Remainder of title | B.Com.Semestar IV Paper BC 4.2 (CBCS) |
| Statement of responsibility, etc | Monga,J.R. and Bahadur,Raj and Bajaj,Shweta |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 14th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Scholar Tech Press |
| Date of publication, distribution, etc | 2022 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | (841)in various pagings |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Corporations - Accounting,Commerce |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Reference |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Materials specified (bound volume or other part) | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 09/03/2022 | Indraprastha Books & Periodicals , 8814 / 2/3/22 | 650.00 | 13 | 657.95 R2;4 | 52108 | 26/02/2026 | 16/02/2026 | 09/03/2022 | Books | ||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 09/03/2022 | Indraprastha Books & Periodicals , 8814 / 2/3/22 | 650.00 | 19 | 657.95 R2;4 | 52109 | 13/05/2025 | 05/05/2025 | 09/03/2022 | Books | ||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 09/03/2022 | Indraprastha Books & Periodicals , 8814 / 2/3/22 | 650.00 | 33 | 657.95 R2;4 | 52110 | 12/05/2026 | 27/04/2026 | 09/03/2022 | Books | ||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 09/03/2022 | Indraprastha Books & Periodicals , 8814 / 2/3/22 | 650.00 | 33 | 657.95 R2;4 | 52111 | 01/04/2026 | 23/03/2026 | 09/03/2022 | Books | ||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | Indraprastha Books & Periodicals , 8814 / 2/3/22 | 650.00 | 13 | 657.95 R2;4 | 52112 | 10/03/2026 | 26/02/2026 | 09/03/2022 | Books |
