Auditing and Corporate Governance (Record no. 57762)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00588nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220314150220.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220311b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93-87273-05-4 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | sggscc |
| Modifying agency | sggscc |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | 657.45 R2;4 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 4th rev. |
| Classification number | 657.45 R2;4 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gupta, C.B. and Singhal, Neha |
| 245 ## - TITLE STATEMENT | |
| Title | Auditing and Corporate Governance |
| Statement of responsibility, etc | Gupta, C.B. and Singhal, Neha |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th rev. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Scholar Tech Press |
| Date of publication, distribution, etc | 2022 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 331p. (in various paging |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Auditing,Commerce |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Reference |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Materials specified (bound volume or other part) | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 11/03/2022 | Indraprastha Books & Periodicals 07/03/22 8829 | 375.00 | 11 | 657.45 R2;4 | 52135 | 18/03/2024 | 29/02/2024 | 11/03/2022 | Books | |||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 11/03/2022 | Indraprastha Books & Periodicals 07/03/22 8829 | 375.00 | 15 | 657.45 R2;4 | 52136 | 17/05/2024 | 29/04/2024 | 11/03/2022 | Books | |||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 11/03/2022 | Indraprastha Books & Periodicals 07/03/22 8829 | 375.00 | 18 | 657.45 R2;4 | 52137 | 29/04/2024 | 15/04/2024 | 11/03/2022 | Books | |||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 11/03/2022 | Indraprastha Books & Periodicals 07/03/22 8829 | 375.00 | 3 | 657.45 R2;4 | 52138 | 03/03/2023 | 02/03/2023 | 11/03/2022 | Books | FF20/1 | ||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 11/03/2022 | Indraprastha Books & Periodicals 07/03/22 8829 | 375.00 | 657.45 R2;4 | 52139 | 11/03/2022 | 11/03/2022 | Reference | FF20/1 |
