Auditing and Corporate Governance (Record no. 57763)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00506nam a22001937a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220314145223.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220311b ||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | sggscc |
| Modifying agency | sggscc |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | 657.45 R1;4 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 4th |
| Classification number | 657.45 R1;4 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Jha, Aruna |
| 245 ## - TITLE STATEMENT | |
| Title | Auditing and Corporate Governance |
| Statement of responsibility, etc | Jha, Aruna |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | India |
| Name of publisher, distributor, etc | Taxmann Publications (P.) Ltd. |
| Date of publication, distribution, etc | 2021 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | I-15,242p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Auditing,Commerce |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Reference |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Materials specified (bound volume or other part) | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 11/03/2022 | Indraprastha Books & Periodicals 07/03/22 8829 | 395.00 | 13 | 657.45 R1;4 | 52140 | 28/02/2024 | 12/02/2024 | 11/03/2022 | Books | ||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 11/03/2022 | Indraprastha Books & Periodicals 07/03/22 8829 | 395.00 | 10 | 657.45 R1;4 | 52141 | 20/02/2024 | 06/02/2024 | 11/03/2022 | Books | ||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 11/03/2022 | Indraprastha Books & Periodicals 07/03/22 8829 | 395.00 | 12 | 657.45 R1;4 | 52142 | 15/04/2024 | 04/04/2024 | 11/03/2022 | Books | ||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 11/03/2022 | Indraprastha Books & Periodicals 07/03/22 8829 | 395.00 | 21 | 657.45 R1;4 | 52143 | 13/05/2024 | 30/04/2024 | 11/03/2022 | Books | ||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 11/03/2022 | Indraprastha Books & Periodicals 07/03/22 8829 | 395.00 | 13 | 657.45 R1;4 | 52144 | 27/04/2023 | 20/04/2023 | 11/03/2022 | Books |
