Perspectives in Environmental Studies (Record no. 57764)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00630nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220311143009.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220311b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-951755-2-9 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | sggscc |
| Modifying agency | sggscc |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | 363.7 R2;4 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 7th |
| Classification number | 363.7 R2;4 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kaushik, Anubha and Kaushik, C.P. |
| 245 ## - TITLE STATEMENT | |
| Title | Perspectives in Environmental Studies |
| Statement of responsibility, etc | Kaushik, Anubha and Kaushik, C.P. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 7th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | London |
| Name of publisher, distributor, etc | New Age International (P) Limited, Publishers |
| Date of publication, distribution, etc | 2022 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxiii,427p. col. illus. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Environmental Problems, Economics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Reference |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Materials specified (bound volume or other part) | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Checked out | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 11/03/2022 | United Book House 28/02/22 41/159 | 350.00 | 24 | 363.7 R2;4 | 52145 | 31/12/2025 | 26/12/2025 | 11/03/2022 | Books | ||||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 11/03/2022 | United Book House 28/02/22 41/159 | 350.00 | 3 | 363.7 R2;4 | 52146 | 16/02/2023 | 15/02/2023 | 11/03/2022 | Books | ||||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 11/03/2022 | United Book House 28/02/22 41/159 | 350.00 | 27 | 363.7 R2;4 | 52147 | 08/09/2026 | 08/09/2026 | 11/03/2022 | Books | 18/09/2026 | |||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 11/03/2022 | United Book House 28/02/22 41/159 | 350.00 | 26 | 363.7 R2;4 | 52148 | 31/12/2025 | 26/12/2025 | 11/03/2022 | Books | ||||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 17/08/2023 | United Book House 28/02/22 41/159 | 350.00 | 363.7 R2;4 | 52149 | 18/04/2022 | 11/03/2022 | Reference | FF8/1 |
