International Financial Management (Record no. 57839)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00570nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220401124424.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220331b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 93-879-9469-4 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | SGGSCC |
| Modifying agency | SGGSCC |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | 658.15 Q8; R1;12 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 12 |
| Classification number | 658.15 Q8; R1;12 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Madura, Jeff |
| 245 ## - TITLE STATEMENT | |
| Title | International Financial Management |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 12 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Andover |
| Name of publisher, distributor, etc | Cengage Learning |
| Date of publication, distribution, etc | 2021 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxv,722p. |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | International Financial Management |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Management, Commerce |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Reference |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Materials specified (bound volume or other part) | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | General Stacks | 31/03/2022 | Indraprastha Books. B.N.8889 B.D.31/03/22 | 750.00 | 12 | 658.15 Q8;R1;12 | 52303 | 14/10/2025 | 01/10/2025 | 750.00 | 31/03/2022 | Books | |||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | General Stacks | 31/03/2022 | Indraprastha Books. B.N.8889 B.D.31/03/22 | 750.00 | 15 | 658.15 Q8;R1;12 | 52304 | 19/12/2025 | 16/12/2025 | 750.00 | 31/03/2022 | Books | |||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | General Stacks | 31/03/2022 | Indraprastha Books. B.N.8889 B.D.31/03/22 | 750.00 | 6 | 658.15 Q8;R1;12 | 52305 | 30/05/2025 | 03/10/2024 | 750.00 | 31/03/2022 | Books | |||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 31/03/2022 | Indraprastha Books. B.N.8889 B.D.31/03/22 | 750.00 | 17 | 658.15 Q8;R1;12 | 52306 | 06/10/2025 | 09/09/2025 | 750.00 | 31/03/2022 | Books | ||||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 31/03/2022 | Indraprastha Books. B.N.8889 B.D.31/03/22 | 750.00 | 14 | 658.15 Q8;R1;12 | 52307 | 17/09/2025 | 09/09/2025 | 750.00 | 31/03/2022 | Books | ||||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 31/03/2022 | Indraprastha Books. B.N.8889 B.D.31/03/22 | 750.00 | 5 | 658.15 Q8;R1;12 | 52308 | 16/12/2024 | 05/12/2024 | 750.00 | 31/03/2022 | Books | ||||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 17/08/2023 | Indraprastha Books. B.N.8889 B.D.31/03/22 | 750.00 | 658.15 Q8;R1;12 | 52309 | 12/04/2022 | 750.00 | 31/03/2022 | Reference | FF23/2 |
