Advertising and Personal selling (Record no. 57874)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00578nam a22001817a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220412143032.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220412b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-933917-9-2 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | sggscc |
| Modifying agency | sggscc |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 659.1 R1;6 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gupta, Ruchi |
| 245 ## - TITLE STATEMENT | |
| Title | Advertising and Personal selling |
| Remainder of title | As per new revised CBCS Syllabus of B.Com.(H) & B.Com.Courses of University of Delhi and other Central Universities in India |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | (382) in various pagings. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Advertising, Commerce |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Reference |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Materials specified (bound volume or other part) | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 12/04/2022 | Indraprasrha, 8892/31.3.22 | 375.00 | 35 | 659.1 R1;6 | 52392 | 01/06/2026 | 18/05/2026 | 12/04/2022 | Books | |||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 12/04/2022 | Indraprasrha, 8892/31.3.22 | 375.00 | 32 | 659.1 R1;6 | 52393 | 27/02/2026 | 19/02/2026 | 12/04/2022 | Books | |||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 12/04/2022 | Indraprasrha, 8892/31.3.22 | 375.00 | 17 | 659.1 R1;6 | 52394 | 27/02/2026 | 19/02/2026 | 12/04/2022 | Books | |||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 12/04/2022 | Indraprasrha, 8892/31.3.22 | 375.00 | 32 | 659.1 R1;6 | 52395 | 27/02/2026 | 24/02/2026 | 12/04/2022 | Books | |||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 12/04/2022 | Indraprasrha, 8892/31.3.22 | 375.00 | 37 | 659.1 R1;6 | 52396 | 01/06/2026 | 11/05/2026 | 12/04/2022 | Books | |||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 12/04/2022 | Indraprasrha, 8892/31.3.22 | 375.00 | 37 | 659.1 R1;6 | 52397 | 01/06/2026 | 22/05/2026 | 12/04/2022 | Books | |||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 17/08/2023 | Indraprasrha, 8892/31.3.22 | 375.00 | 10 | 659.1 R1;6 | 52398 | 24/06/2024 | 19/02/2024 | 12/04/2022 | Books | FF24/5 |
