Introduction to Econometrics (Record no. 57899)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01146nam a22002417a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260902153613.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220420b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93-528-6350-1 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | sggscc |
| Modifying agency | sggscc |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | 330.015 195 Q8;Q9;5 |
| -- | 330.015 195 Q8;Q9;R5;9 |
| -- | 330.015 195 Q8;Q9;R5;11 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 3rd |
| Classification number | 330.015 195 Q8;Q9;5 |
| -- | 330.015 195 Q8;Q9;R5;9 |
| -- | 330.015 195 Q8;Q9;R5;11 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 3rd Updated ed. |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Stock, James H. and Watson, Mark W. |
| 9 (RLIN) | 281 |
| 245 ## - TITLE STATEMENT | |
| Title | Introduction to Econometrics |
| Statement of responsibility, etc | Stock, James H. and Watson, Mark W. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd | |
| Remainder of edition statement | 3rd Updated ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | India |
| Name of publisher, distributor, etc | Pearson India Education Services Pvt. Ltd |
| Date of publication, distribution, etc | 2019 |
| -- | 2025 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 836p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Econometrics, Economics |
| 9 (RLIN) | 282 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Materials specified (bound volume or other part) | Collection code | Cost, replacement price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 20/04/2022 | United Book House 24/03/22 41/209 | 850.00 | 330.015 195 Q8;Q9;5 | 52428 | 20/04/2022 | 20/04/2022 | Books | ||||||||
| Dewey Decimal Classification | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 24/06/2026 | Indraprastha Books and Periodicals, Bill No-6/2026-27, Bill Dt-19/06/26 | 1125.00 | 330.015 195 Q8;Q9;R5;9 | 58176 | 24/06/2026 | 24/06/2026 | Books | PB | Economics | 1125.00 | |||||
| Dewey Decimal Classification | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 24/06/2026 | Indraprastha Books and Periodicals, Bill No-6/2026-27, Bill Dt-19/06/26 | 1125.00 | 330.015 195 Q8;Q9;R5;9 | 58177 | 24/06/2026 | 24/06/2026 | Books | PB | Economics | 1125.00 | |||||
| Dewey Decimal Classification | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 24/06/2026 | Indraprastha Books and Periodicals, Bill No-6/2026-27, Bill Dt-19/06/26 | 1125.00 | 330.015 195 Q8;Q9;R5;9 | 58178 | 24/06/2026 | 24/06/2026 | Books | PB | Economics | 1125.00 | |||||
| Dewey Decimal Classification | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 24/06/2026 | Indraprastha Books and Periodicals, Bill No-6/2026-27, Bill Dt-19/06/26 | 1125.00 | 330.015 195 Q8;Q9;R5;9 | 58179 | 24/06/2026 | 24/06/2026 | Books | PB | Economics | 1125.00 | |||||
| Dewey Decimal Classification | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 24/06/2026 | Indraprastha Books and Periodicals, Bill No-6/2026-27, Bill Dt-19/06/26 | 1125.00 | 330.015 195 Q8;Q9;R5;9 | 58180 | 24/06/2026 | 24/06/2026 | Reference | PB | Economics | 1125.00 | |||||
| Dewey Decimal Classification | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 02/09/2026 | The United Book House 9811211139 24/8/26 46/115 | 1125.00 | 330.015 195 Q8;Q9;R5;11 | 59039 | 02/09/2026 | 02/09/2026 | Books | PB | Economics | 1125.00 | |||||
| Dewey Decimal Classification | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 02/09/2026 | The United Book House 9811211139 24/8/26 46/115 | 1125.00 | 330.015 195 Q8;Q9;R5;11 | 59040 | 02/09/2026 | 02/09/2026 | Books | PB | Economics | 1125.00 |
