Fundamentals of Corporate Accounting (Text and Assignments) (Record no. 57955)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00604nam a22001937a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220520140324.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220520b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93-87273-50-4 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | sggscc |
| Modifying agency | sggscc |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | 657.95 R2;4 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 27th rev. |
| Classification number | 657.95 R2;4 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Monga, J.R. and Bahadur, Raj |
| 245 ## - TITLE STATEMENT | |
| Title | Fundamentals of Corporate Accounting (Text and Assignments) |
| Statement of responsibility, etc | Monga, J.R. and Bahadur, Raj |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Scholar Tech Press |
| Date of publication, distribution, etc | 2022 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 942p. (in various paging) |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Corporations-Accounting,Commerce |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Reference |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Materials specified (bound volume or other part) | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 20/05/2022 | Indraprastha Books & Periodicals, B.D. B.N. 09/05/22 8911 | 710.00 | 19 | 657.95 R2;4 | 52496 | 07/05/2025 | 30/04/2025 | 20/05/2022 | Books | |||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 20/05/2022 | Indraprastha Books & Periodicals, B.D. B.N. 09/05/22 8911 | 710.00 | 25 | 657.95 R2;4 | 52497 | 08/06/2026 | 30/04/2026 | 20/05/2022 | Books | |||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 02/08/2023 | Indraprastha Books & Periodicals, B.D. B.N. 09/05/22 8911 | 710.00 | 35 | 657.95 R2;4 | 52498 | 16/06/2025 | 07/05/2025 | 20/05/2022 | Books | FF -80 | ||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 20/05/2022 | Indraprastha Books & Periodicals, B.D. B.N. 09/05/22 8911 | 710.00 | 32 | 657.95 R2;4 | 52499 | 19/03/2026 | 19/03/2026 | 20/05/2022 | Books | |||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 20/05/2022 | Indraprastha Books & Periodicals, B.D. B.N. 09/05/22 8911 | 710.00 | 24 | 657.95 R2;4 | 52500 | 25/03/2026 | 11/03/2026 | 20/05/2022 | Books | |||||
| Dewey Decimal Classification | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 05/02/2024 | 657.95 R2;4 | 05/02/2024 | 05/02/2024 | Reference |
