Corporate Accounting : Vol 1: Text and Illustrations (Record no. 57957)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00582nam a22001937a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220520141831.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220520b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-9356-2207-44 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | sggscc |
| Modifying agency | sggscc |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | 657.95 R2.V1-2;4 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 657.95 R2.V1-2;4 |
| 245 ## - TITLE STATEMENT | |
| Title | Corporate Accounting : Vol 1: Text and Illustrations |
| Statement of responsibility, etc | Goyal, Bhushan Kumar |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 9th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Taxmann Publications (P.) Ltd. |
| Date of publication, distribution, etc | 2022 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | I-14,1063p. (in various paging) |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Corporations - Accounting,Commerce |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Materials specified (bound volume or other part) | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | PB, Vol. 1 | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 20/05/2022 | Indraprastha Books & Periodicals, B.N. 09/05/22 8910 | 875.00 | 17 | 657.95 R2.V1-2;4 | 52501 | 08/06/2026 | 21/05/2026 | 20/05/2022 | Books | ||||
| Dewey Decimal Classification | PB, Vol. 1 | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 20/05/2022 | Indraprastha Books & Periodicals, B.N. 09/05/22 8910 | 875.00 | 39 | 657.95 R2.V1-2;4 | 52502 | 08/06/2026 | 29/05/2026 | 20/05/2022 | Books | ||||
| Dewey Decimal Classification | PB, Vol. 1 | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 20/05/2022 | Indraprastha Books & Periodicals, B.N. 09/05/22 8910 | 875.00 | 45 | 657.95 R2.V1-2;4 | 52503 | 11/06/2026 | 03/06/2026 | 20/05/2022 | Books | ||||
| Dewey Decimal Classification | PB, Vol. 1 | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 20/05/2022 | Indraprastha Books & Periodicals, B.N. 09/05/22 8910 | 875.00 | 41 | 657.95 R2.V1-2;4 | 52504 | 10/06/2026 | 02/06/2026 | 20/05/2022 | Books | ||||
| Dewey Decimal Classification | PB, Vol. 1 | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 20/05/2022 | Indraprastha Books & Periodicals, B.N. 09/05/22 8910 | 875.00 | 12 | 657.95 R2.V1-2;4 | 52505 | 02/08/2023 | 19/07/2023 | 20/05/2022 | Books |
