Corporate Accounting : Vol II: Assignments (Record no. 57958)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00612nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220523140829.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220520b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-935-62207-44 |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | sggscc |
| Transcribing agency | sggscc |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | 657.95 R2.V1-2;4 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 9th |
| Classification number | 657.95 R2.V1-2;4 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Goyal, Bhushan Kumar |
| 245 ## - TITLE STATEMENT | |
| Title | Corporate Accounting : Vol II: Assignments |
| Statement of responsibility, etc | Goyal, Bhushan Kumar |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 9th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Taxmann Publications (P.) Ltd. |
| Date of publication, distribution, etc | 2022 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 160p. (in various paging) |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Corporations - Accounting,Commerce |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Reference |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Materials specified (bound volume or other part) | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | PB, Vol. 2 | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 20/05/2022 | Indraprastha Books & Periodicals, B.D. B.N. 09/05/22 8910 | 875.00 | 5 | 657.95 R2.V1-2;4 | 52506 | 27/06/2023 | 13/06/2023 | 20/05/2022 | Books | ||||
| Dewey Decimal Classification | PB, Vol. 2 | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 20/05/2022 | Indraprastha Books & Periodicals, B.D. B.N. 09/05/22 8910 | 875.00 | 1 | 657.95 R2.V1-2;4 | 52507 | 30/06/2022 | 24/06/2022 | 20/05/2022 | Books | ||||
| Dewey Decimal Classification | PB, Vol. 2 | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 20/05/2022 | Indraprastha Books & Periodicals, B.D. B.N. 09/05/22 8910 | 875.00 | 1 | 657.95 R2.V1-2;4 | 52508 | 19/06/2023 | 14/06/2023 | 20/05/2022 | Books | ||||
| Dewey Decimal Classification | PB, Vol. 2 | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 20/05/2022 | Indraprastha Books & Periodicals, B.D. B.N. 09/05/22 8910 | 875.00 | 657.95 R2.V1-2;4 | 52509 | 05/02/2024 | 20/05/2022 | Books | ||||||
| Dewey Decimal Classification | PB, Vol. 2 | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 20/05/2022 | Indraprastha Books & Periodicals, B.D. B.N. 09/05/22 8910 | 875.00 | 657.95 R2.V1-2;4 | 52510 | 20/05/2022 | 20/05/2022 | Reference |
