Corporate Laws (Record no. 57959)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00529nam a22001937a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220525153004.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220525b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93-82209-71-3 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | sggscc |
| Modifying agency | sggscc |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 346.07 R2;4 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Chadha, Reena. |
| 245 ## - TITLE STATEMENT | |
| Title | Corporate Laws |
| Remainder of title | A Text book for B.Com (H) ,BBA & PE (Examinations-II) |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 19th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Scholar |
| Date of publication, distribution, etc | 2022 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 527 (in various pagings) |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Commercial Law |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Reference |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Materials specified (bound volume or other part) | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 25/05/2022 | Indraprastha, 8922/24.5.22 | 475.00 | 22 | 346.07 R2;4 | 52516 | 18/06/2025 | 25/04/2025 | 25/05/2022 | Books | |||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 25/05/2022 | Indraprastha, 8922/24.5.22 | 475.00 | 29 | 346.07 R2;4 | 52517 | 21/07/2025 | 07/05/2025 | 25/05/2022 | Books | |||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 25/05/2022 | Indraprastha, 8922/24.5.22 | 475.00 | 31 | 346.07 R2;4 | 52518 | 19/06/2025 | 08/05/2025 | 25/05/2022 | Books | |||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 25/05/2022 | Indraprastha, 8922/24.5.22 | 475.00 | 17 | 346.07 R2;4 | 52519 | 18/06/2025 | 08/05/2025 | 25/05/2022 | Books | |||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 25/05/2022 | Indraprastha, 8922/24.5.22 | 475.00 | 346.07 R2;4 | 52520 | 28/02/2024 | 25/05/2022 | Reference | FF13/3 |
