Statistics for Management (Record no. 57963)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00964nam a22002417a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260421143753.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220531b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93-325-8118-0 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | SGGSCC |
| Modifying agency | SGGSCC |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | 519.502 465 8 Q7;R2;5 |
| -- | 519.502 4658 R2;1 |
| -- | 519.502 465 8 Q7;R2;R3;11 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 8th |
| Classification number | 519.502 465 8 Q7;R2;5 |
| -- | 519.502 4658 R2;1 |
| -- | 519.502 465 8 Q7;R2;R3;11 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Levin, Richard I [et al.] |
| 9 (RLIN) | 143 |
| 245 ## - TITLE STATEMENT | |
| Title | Statistics for Management |
| Statement of responsibility, etc | Levin, Richard I [et al.] |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 8th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | India |
| Name of publisher, distributor, etc | Pearson India Education Services Pvt.Ltd |
| Date of publication, distribution, etc | 2022 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiv,985 |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Statistics for Management |
| 9 (RLIN) | 144 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Business Statistics,Mathematics |
| 9 (RLIN) | 115 |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Source of heading or term | Business Statistics,Mathematics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Materials specified (bound volume or other part) | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Public note | Cost, normal purchase price | Total Renewals | Checked out | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | PB | Not For Loan | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 17/08/2023 | United Book House,B No-42/26, B.dt-30/05/22 | 519.502 4381 R2;1 | 52539 | 31/05/2022 | 845.00 | 31/05/2022 | Reference | FF-18 | ||||||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 31/05/2022 | United Book House, B.No-42/26,B.Dt-30/05/22 | 4 | 519.502 4381 R2;1 | 52540 | 18/08/2026 | 845.00 | 31/05/2022 | Books | 845.00 | 1 | 18/08/2027 | 18/08/2026 | |||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 14/02/2024 | United book House 12/02/24 43/236 | 2 | 519.502 465 8 Q7;R2;R3;11 | 55235 | 27/10/2025 | 930.00 | 14/02/2024 | Books | 930.00 | 16/10/2025 | |||||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 14/02/2024 | United book House 12/02/24 43/236 | 4 | 519.502 465 8 Q7;R2;R3;11 | 55236 | 17/12/2025 | 930.00 | 14/02/2024 | Books | 930.00 | 02/12/2025 | |||||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 14/02/2024 | United book House 12/02/24 43/236 | 4 | 519.502 465 8 Q7;R2;R3;11 | 55237 | 12/12/2025 | 930.00 | 14/02/2024 | Books | 930.00 | 02/12/2025 | |||||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 14/02/2024 | United book House 12/02/24 43/236 | 6 | 519.502 465 8 Q7;R2;R3;11 | 55238 | 17/12/2025 | 930.00 | 14/02/2024 | Books | 930.00 | 1 | 12/12/2025 | ||||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 14/02/2024 | United book House 12/02/24 43/236 | 5 | 519.502 465 8 Q7;R2;R3;11 | 55239 | 27/10/2025 | 930.00 | 14/02/2024 | Books | 930.00 | 16/10/2025 | |||||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 14/02/2024 | United book House 12/02/24 43/236 | 3 | 519.502 465 8 Q7;R2;R3;11 | 55234 | 27/10/2025 | 930.00 | 14/02/2024 | Books | 930.00 | 16/10/2025 |
