Database Management System (Record no. 57982)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00542nam a22001937a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220624134620.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220624b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 81-89134-17-5 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | sggscc |
| Modifying agency | sggscc |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | 005.74 R1;4 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.74 R1;4 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Jain, Ritesh and Arora, Anjali |
| 245 ## - TITLE STATEMENT | |
| Title | Database Management System |
| Statement of responsibility, etc | Jain, Ritesh and Arora, Anjali |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Research and Publising House |
| Date of publication, distribution, etc | 2021 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 168p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Database,Computer Science |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Materials specified (bound volume or other part) | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 24/06/2022 | United Book House 23/06/22 42/37 | 330.00 | 005.74 R1;4 | 52572 | 24/06/2022 | 24/06/2022 | Books | ||||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 24/06/2022 | United Book House 23/06/22 42/37 | 330.00 | 005.74 R1;4 | 52573 | 24/06/2022 | 24/06/2022 | Books | ||||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 24/06/2022 | United Book House 23/06/22 42/37 | 330.00 | 005.74 R1;4 | 52574 | 24/06/2022 | 24/06/2022 | Books | ||||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 24/06/2022 | United Book House 23/06/22 42/37 | 330.00 | 005.74 R1;4 | 52575 | 24/06/2022 | 24/06/2022 | Books | ||||||
| Dewey Decimal Classification | PB | Not For Loan | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 24/06/2022 | United Book House 23/06/22 42/37 | 330.00 | 005.74 R1;4 | 52576 | 24/06/2022 | 24/06/2022 | Reference | FF49 |
