Marketing Management (Record no. 58013)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00532nam a22001937a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220810111757.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220810b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93-325-8710-6 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | sggscc |
| Modifying agency | sggscc |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | 658.8 R2.V1-2;4 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.8 R2.V1-2;4 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gupta, Prachi [et. al...] |
| 245 ## - TITLE STATEMENT | |
| Title | Marketing Management |
| Statement of responsibility, etc | Gupta, Prachi [et. al...] |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Noida |
| Name of publisher, distributor, etc | Pearson |
| Date of publication, distribution, etc | 2022 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvii,176p. (in various paging) |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Marketing, Commerce |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Materials specified (bound volume or other part) | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 10/08/2022 | United Book House 06/08/22 42/57 | 1250.00 | 2 | 658.8 R2.V1-2;4 | 52671 | 21/11/2022 | 07/11/2022 | 10/08/2022 | Books | |||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 10/08/2022 | United Book House 06/08/22 42/57 | 1250.00 | 658.8 R2.V1-2;4 | 52672 | 10/08/2022 | 10/08/2022 | Books | |||||||
| Dewey Decimal Classification | PB | Not For Loan | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 17/08/2023 | United Book House 06/08/22 42/57 | 1250.00 | 658.8 R2.V1-2;4 | 52673 | 10/08/2022 | 10/08/2022 | Reference | FF-22 | |||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 10/08/2022 | United Book House 06/08/22 42/57 | 1250.00 | 658.8 R2.V1-2;4 | 52674 | 10/08/2022 | 10/08/2022 | Books | |||||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 10/08/2022 | United Book House 06/08/22 42/57 | 1250.00 | 1 | 658.8 R2.V1-2;4 | 52675 | 24/11/2022 | 07/11/2022 | 10/08/2022 | Books |
