Marketing Management (Record no. 58015)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00795nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260714144723.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220812b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93-528-0738-3 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | sggcc |
| Modifying agency | sggscc |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | 658.8 R1;4 |
| -- | 658.8 Q8;R1;6 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 6th |
| Classification number | 658.8 R1;4 |
| -- | 658.8 Q8;R1;6 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ramaswamy, V.S. and Namkumari, S. |
| 9 (RLIN) | 437 |
| 245 ## - TITLE STATEMENT | |
| Title | Marketing Management |
| Remainder of title | Indian Context * Global Perspective |
| Statement of responsibility, etc | Ramaswamy, V.S. and Namkumari, S. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Los Angeles |
| Name of publisher, distributor, etc | Sage |
| Date of publication, distribution, etc | 2021 |
| -- | 2018 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xivii,798p. (col. illus.) |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Marketing, Commerce |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Materials specified (bound volume or other part) | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Public note | Collection code | Cost, replacement price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 12/08/2022 | United Book House 06/08/22 42/57 | 995.00 | 1 | 658.8 R1;4 | 52681 | 14/10/2022 | 29/09/2022 | 12/08/2022 | Books | |||||||
| Dewey Decimal Classification | PB | Not For Loan | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 17/08/2023 | United Book House 06/08/22 42/57 | 995.00 | 658.8 R1;4 | 52682 | 12/08/2022 | 12/08/2022 | Reference | FF-22 | |||||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 12/08/2022 | United Book House 06/08/22 42/57 | 995.00 | 658.8 R1;4 | 52683 | 12/08/2022 | 12/08/2022 | Books | |||||||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 12/08/2022 | United Book House 06/08/22 42/57 | 995.00 | 3 | 658.8 R1;4 | 52684 | 18/10/2024 | 07/10/2024 | 12/08/2022 | Books | |||||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 12/08/2022 | United Book House 06/08/22 42/57 | 995.00 | 1 | 658.8 R1;4 | 52685 | 14/05/2025 | 13/04/2023 | 12/08/2022 | Books | |||||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 14/07/2026 | Excel Book International, Bill No-051, Bill Dt-30/06/26 | 995.00 | 658.8 Q8;R1;6 | 58475 | 14/07/2026 | 14/07/2026 | Books | BMS/ Commerce | 995.00 | |||||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 14/07/2026 | Excel Book International, Bill No-051, Bill Dt-30/06/26 | 995.00 | 658.8 Q8;R1;6 | 58476 | 14/07/2026 | 14/07/2026 | Books | BMS/ Commerce | 995.00 |
