Macroeconomics (Record no. 58032)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00613nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220915153334.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220915b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93-325-1832-2 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | sggscc |
| Modifying agency | sggscc |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | 339 R2;4 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 10th |
| Classification number | 339 R2;4 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Froyen, Richard T. |
| 245 ## - TITLE STATEMENT | |
| Title | Macroeconomics |
| Remainder of title | Theories and Policies |
| Statement of responsibility, etc | Froyen, Richard T. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 10th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Pearson |
| Date of publication, distribution, etc | 2022 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 385p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Macroeconomics, Economics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Materials specified (bound volume or other part) | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 15/09/2022 | United Book House 14/09/22 42/81 | 825.00 | 15 | 339 R2;4 | 52780 | 27/10/2025 | 13/10/2025 | 15/09/2022 | Books | FF RACK-87 | ||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 15/09/2022 | United Book House 14/09/22 42/81 | 825.00 | 32 | 339 R2;4 | 52781 | 27/10/2025 | 16/10/2025 | 15/09/2022 | Books | FF RACK-87 | ||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 15/09/2022 | United Book House 14/09/22 42/81 | 825.00 | 40 | 339 R2;4 | 52782 | 27/04/2026 | 23/04/2026 | 15/09/2022 | Books | |||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 15/09/2022 | United Book House 14/09/22 42/81 | 825.00 | 12 | 339 R2;4 | 52783 | 23/02/2026 | 17/02/2026 | 15/09/2022 | Books | FF11/3 | ||||
| Dewey Decimal Classification | PB | Not For Loan | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 16/08/2023 | United Book House 14/09/22 42/81 | 825.00 | 339 R2;4 | 52784 | 15/09/2022 | 15/09/2022 | Reference | FF11/3 |
