Simplified Approach to Income Tax (Record no. 58038)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00824nam a22002297a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20221010100912.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220920b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93--80940-45-8 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | SGGSCC |
| Modifying agency | SGGSCC |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | 336.24 R3;4 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 16 |
| Classification number | 336.24 R3;4 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ahuja, Girish and Gupta, Ravi |
| 245 ## - TITLE STATEMENT | |
| Title | Simplified Approach to Income Tax |
| Remainder of title | (Assessment Year 2022-2023) B.Com Hons |
| Statement of responsibility, etc | Ahuja, Girish and Gupta, Ravi |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 16th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Flair Publications Pvt. Ltd. |
| Date of publication, distribution, etc | 2022-2023 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 583p. |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Simplified Approach to Income Tax |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Taxation, Commerce |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Materials specified (bound volume or other part) | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 20/09/2022 | Indraprastha books & Periodicals, Bill dt:19/09/22, Bill No-8971 | 695.00 | 15 | 1 | 336.24 R3;4 | 52791 | 18/12/2025 | 02/12/2025 | 695.00 | 20/09/2022 | Books | ||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 20/09/2022 | Indraprastha books & Periodicals, Bill dt:19/09/22, Bill No-8971 | 695.00 | 15 | 336.24 R3;4 | 52792 | 16/12/2024 | 04/12/2024 | 695.00 | 20/09/2022 | Books | |||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 20/09/2022 | Indraprastha books & Periodicals, Bill dt:19/09/22, Bill No-8971 | 695.00 | 11 | 336.24 R3;4 | 52793 | 20/09/2024 | 09/09/2024 | 695.00 | 20/09/2022 | Books | |||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 20/09/2022 | Indraprastha books & Periodicals, Bill dt:19/09/22, Bill No-8971 | 695.00 | 8 | 336.24 R3;4 | 52794 | 26/12/2022 | 07/12/2022 | 695.00 | 20/09/2022 | Books | |||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 20/09/2022 | Indraprastha books & Periodicals, Bill dt:19/09/22, Bill No-8971 | 695.00 | 16 | 336.24 R3;4 | 52795 | 01/01/2025 | 04/12/2024 | 695.00 | 20/09/2022 | Books |
