Computer Applications in Business (Record no. 58042)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00781nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220922160154.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220922b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93-87273-56-6 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | SGGSCC |
| Modifying agency | SGGSCC |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | 004.068 R1;4 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 004.068 R1;4 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Madan, Sushila |
| 245 ## - TITLE STATEMENT | |
| Title | Computer Applications in Business |
| Remainder of title | B.Com : Sem III Paper BC 3.4,(a) (Skill Enhancement Course) |
| Statement of responsibility, etc | Madan, Sushila |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Scholar Tech Press |
| Date of publication, distribution, etc | 2021 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 470p.(in various paging). |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Computer Business,Computer Science |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Materials specified (bound volume or other part) | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Public note | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | PB | Not For Loan | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 22/09/2022 | Indraprastha books & Periodicals, Bill dt-19/09/22, Bill No-8972 | 465.00 | 004.068 R1;4 | 52816 | 22/09/2022 | 465.00 | 22/09/2022 | Reference | FF52/4 | |||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 22/09/2022 | Indraprastha books & Periodicals, Bill dt-19/09/22, Bill No-8972 | 465.00 | 15 | 004.068 R1;4 | 52817 | 26/12/2025 | 465.00 | 22/09/2022 | Books | 23/12/2025 | |||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 22/09/2022 | Indraprastha books & Periodicals, Bill dt-19/09/22, Bill No-8972 | 465.00 | 11 | 004.068 R1;4 | 52818 | 08/09/2025 | 465.00 | 22/09/2022 | Books | 01/09/2025 | |||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 22/09/2022 | Indraprastha books & Periodicals, Bill dt-19/09/22, Bill No-8972 | 465.00 | 12 | 004.068 R1;4 | 52819 | 11/12/2023 | 465.00 | 22/09/2022 | Books | 11/12/2023 | |||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 22/09/2022 | Indraprastha books & Periodicals, Bill dt-19/09/22, Bill No-8972 | 465.00 | 13 | 004.068 R1;4 | 52820 | 10/03/2023 | 465.00 | 22/09/2022 | Books | 28/02/2023 |
