Management Principles and Applications (Record no. 58065)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00793nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20221007121034.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221007b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93-85071-62-1 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | SGGSCC |
| Modifying agency | SGGSCC |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | 658 R3;4 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 6th rev. ed. |
| Classification number | 658 R3;4 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Chhabra, T.N. and Chhabra, Monica S. |
| 245 ## - TITLE STATEMENT | |
| Title | Management Principles and Applications |
| Statement of responsibility, etc | Chhabra, T.N. and Chhabra, Monica S. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th rev. ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Sun India Publications |
| Date of publication, distribution, etc | 2022-2023 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv,494p. (in various paging) |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Management,Commerce |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Materials specified (bound volume or other part) | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 17/08/2023 | United Book House, Bill No-40/114, Bill Dt.04/10/22 | 460.00 | 12 | 658 R3;4 | 52891 | 12/12/2025 | 24/11/2025 | 460.00 | 07/10/2022 | Books | FF-22 | ||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 07/10/2022 | United Book House, Bill No-40/114, Bill Dt.04/10/22 | 460.00 | 13 | 658 R3;4 | 52892 | 17/12/2025 | 21/11/2025 | 460.00 | 07/10/2022 | Books | |||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 07/10/2022 | United Book House, Bill No-40/114, Bill Dt.04/10/22 | 460.00 | 36 | 658 R3;4 | 52893 | 08/12/2025 | 24/11/2025 | 460.00 | 07/10/2022 | Books | |||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 07/10/2022 | United Book House, Bill No-40/114, Bill Dt.04/10/22 | 460.00 | 29 | 658 R3;4 | 52894 | 12/12/2025 | 26/11/2025 | 460.00 | 07/10/2022 | Books | |||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 07/10/2022 | United Book House, Bill No-40/114, Bill Dt.04/10/22 | 460.00 | 29 | 658 R3;4 | 52895 | 05/01/2026 | 01/12/2025 | 460.00 | 07/10/2022 | Books |
