Management Principles and Applications (Record no. 58066)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00823nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20221007141218.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221007b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93-82209-60-7 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | SGGSCC |
| Modifying agency | SGGSCC |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | 658 R2;4 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 7th rev.ed |
| Classification number | 658 R2;4 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gupta, C.B. and Mathur, Shruti |
| 245 ## - TITLE STATEMENT | |
| Title | Management Principles and Applications |
| Remainder of title | CBCS Syllabus of B.Com (Hons) Semester III, Paper BCH-3.3 (DU) |
| Statement of responsibility, etc | Gupta, C.B. and Mathur, Shruti |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 7th rev.ed |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Scholar Tech Press |
| Date of publication, distribution, etc | 2022 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 432p. (in various paging) |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Management,Commerce |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Materials specified (bound volume or other part) | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Public note | Checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 07/10/2022 | United Book House, Bill No-40/114, Bill dt. 04/10/22 | 495.00 | 34 | 658 R2;4 | 52896 | 12/12/2025 | 08/12/2025 | 495.00 | 07/10/2022 | Books | |||||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 07/10/2022 | United Book House, Bill No-40/114, Bill dt. 04/10/22 | 495.00 | 16 | 658 R2;4 | 52897 | 29/10/2025 | 14/10/2025 | 495.00 | 07/10/2022 | Books | |||||||
| Dewey Decimal Classification | PB | Not For Loan | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 17/08/2023 | United Book House, Bill No-40/114, Bill dt. 04/10/22 | 495.00 | 658 R2;4 | 52898 | 22/10/2024 | 495.00 | 07/10/2022 | Reference | FF-21 | |||||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 07/10/2022 | United Book House, Bill No-40/114, Bill dt. 04/10/22 | 495.00 | 29 | 658 R2;4 | 52899 | 17/09/2026 | 17/09/2026 | 495.00 | 07/10/2022 | Books | 28/09/2026 | ||||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 07/10/2022 | United Book House, Bill No-40/114, Bill dt. 04/10/22 | 495.00 | 26 | 658 R2;4 | 52900 | 12/12/2025 | 08/12/2025 | 495.00 | 07/10/2022 | Books | 1 |
