Practical Aspects of Human Resource Management (Record no. 58071)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00653nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20221011101728.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221011b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 81-7169-594-9 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | sggscc |
| Modifying agency | sggscc |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | 658.3 R2;4 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.3 R2;4 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bhambra, A S |
| 245 ## - TITLE STATEMENT | |
| Title | Practical Aspects of Human Resource Management |
| Statement of responsibility, etc | Bhambra, A S |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Commonwealth Publishers (P) Ltd. |
| Date of publication, distribution, etc | 2022 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 289p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Management,Commerce |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Materials specified (bound volume or other part) | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | HB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 11/10/2022 | Rachna Book Centre 07/10/22 1884 | 900.00 | 658.3 R2;4 | 52924 | 11/10/2022 | 11/10/2022 | Reference | ||||||
| Dewey Decimal Classification | HB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 11/10/2022 | Rachna Book Centre 07/10/22 1884 | 900.00 | 1 | 658.3 R2;4 | 52925 | 07/06/2023 | 11/10/2022 | Books | 25/05/2023 | ||||
| Dewey Decimal Classification | HB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 11/10/2022 | Rachna Book Centre 07/10/22 1884 | 900.00 | 6 | 658.3 R2;4 | 52926 | 21/07/2023 | 11/10/2022 | Books | 12/07/2023 | ||||
| Dewey Decimal Classification | HB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 11/10/2022 | Rachna Book Centre 07/10/22 1884 | 900.00 | 2 | 658.3 R2;4 | 52927 | 15/06/2023 | 11/10/2022 | Books | 06/06/2023 | ||||
| Dewey Decimal Classification | HB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 11/10/2022 | Rachna Book Centre 07/10/22 1884 | 900.00 | 3 | 658.3 R2;4 | 52928 | 20/06/2023 | 11/10/2022 | Books | 02/06/2023 |
