उतर भारत के सवतंत्रता सेनानी (Record no. 58092)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00706nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20221014105928.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221014b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93-5659-539-2 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | sggscc |
| Modifying agency | sggscc |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | 954.03 R2;4 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 954.03 R2;4 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | जोहर, के .एल. |
| 245 ## - TITLE STATEMENT | |
| Title | उतर भारत के सवतंत्रता सेनानी |
| Statement of responsibility, etc | जोहर, के .एल. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Noida |
| Name of publisher, distributor, etc | Sneh Parkashan |
| Date of publication, distribution, etc | 2022 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 338p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Indian History,History |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Materials specified (bound volume or other part) | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | HB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 17/08/2023 | Sneh Parkashan 27/08/22 2022-279 | 500.00 | 954.03 R2;4 | 52953 | 14/10/2022 | 14/10/2022 | Books | 37/5 | |||||
| Dewey Decimal Classification | HB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 17/08/2023 | Sneh Parkashan 27/08/22 2022-279 | 500.00 | 954.03 R2;4 | 52954 | 14/10/2022 | 14/10/2022 | Books | 37/5 | |||||
| Dewey Decimal Classification | HB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 17/08/2023 | Sneh Parkashan 27/08/22 2022-279 | 500.00 | 954.03 R2;4 | 52955 | 14/10/2022 | 14/10/2022 | Books | 37/5 | |||||
| Dewey Decimal Classification | HB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 17/08/2023 | Sneh Parkashan 27/08/22 2022-279 | 500.00 | 954.03 R2;4 | 52956 | 14/10/2022 | 14/10/2022 | Books | 37/5 | |||||
| Dewey Decimal Classification | HB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 17/08/2023 | Sneh Parkashan 27/08/22 2022-279 | 500.00 | 954.03 R2;4 | 52957 | 14/10/2022 | 14/10/2022 | Books | 37/5 |
