Big Data Analytics (Record no. 58193)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00703nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20221205134704.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221205b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-203-5116-5 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | sggscc |
| Modifying agency | sggscc |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | 005.133 R2;4 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.133 R2;4 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kulkarni, Parag (Editor) |
| 245 ## - TITLE STATEMENT | |
| Title | Big Data Analytics |
| Statement of responsibility, etc | Kulkarni, Parag (Editor) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Delhi |
| Name of publisher, distributor, etc | PHI Learning Pvt. Ltd. |
| Date of publication, distribution, etc | 2022 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiii,189p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Programming Langauges,Computer Science |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Materials specified (bound volume or other part) | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 05/12/2022 | Rachna Book Centre 30/11/22 1941 | 525.00 | 005.133 R2;4 | 53268 | 05/12/2022 | 05/12/2022 | Books | ||||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 05/12/2022 | Rachna Book Centre 30/11/22 1941 | 525.00 | 005.133 R2;4 | 53269 | 05/12/2022 | 05/12/2022 | Books | ||||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 05/12/2022 | Rachna Book Centre 30/11/22 1941 | 525.00 | 005.133 R2;4 | 53270 | 05/12/2022 | 05/12/2022 | Books | ||||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 31/07/2023 | Rachna Book Centre 30/11/22 1941 | 525.00 | 005.133 R2;4 | 53271 | 05/12/2022 | 05/12/2022 | Reference | FF50/4 | |||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 05/12/2022 | Rachna Book Centre 30/11/22 1941 | 525.00 | 005.133 R2;4 | 53272 | 05/12/2022 | 05/12/2022 | Books |
