Programming and Problem Solving Through 'Python Language (Record no. 58208)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00766nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20221208101729.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221208b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93-8984-510-5 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | sggscc |
| Modifying agency | sggscc |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | 005.133 'P' R2;4 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 1st |
| Classification number | 005.133 'P' R2;4 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Jain, Satish and Singh, Shashi |
| 245 ## - TITLE STATEMENT | |
| Title | Programming and Problem Solving Through 'Python Language |
| Remainder of title | 'O' Level made simple Module -3 |
| Statement of responsibility, etc | Jain, Satish and Singh, Shashi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | India |
| Name of publisher, distributor, etc | BPB Publications |
| Date of publication, distribution, etc | 2022 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiv,403p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | United Book House 05/12/22 42/168 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Materials specified (bound volume or other part) | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Checked out | Date last seen | Date checked out | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 08/12/2022 | United Book House 05/12/22 42/168 | 396.00 | 5 | 005.133 'P' R2;4 | 53306 | 21/08/2026 | 21/08/2025 | 21/08/2025 | 08/12/2022 | Books | |||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 08/12/2022 | United Book House 05/12/22 42/168 | 396.00 | 2 | 005.133 'P' R2;4 | 53307 | 28/12/2023 | 14/12/2023 | 08/12/2022 | Books | ||||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 08/12/2022 | United Book House 05/12/22 42/168 | 396.00 | 4 | 005.133 'P' R2;4 | 53308 | 23/01/2024 | 13/12/2023 | 08/12/2022 | Books | ||||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 08/12/2022 | United Book House 05/12/22 42/168 | 396.00 | 2 | 005.133 'P' R2;4 | 53309 | 28/12/2023 | 14/12/2023 | 08/12/2022 | Books | ||||||
| Dewey Decimal Classification | PB | Not For Loan | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 31/07/2023 | United Book House 05/12/22 42/168 | 396.00 | 005.133 'P' R2;4 | 53310 | 08/12/2022 | 08/12/2022 | Music | FF52/1 |
