Management Principles and Applications (Record no. 58228)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00729nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20221219112232.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221219b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-9356-2241-62 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | sggscc |
| Modifying agency | sggscc |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | 658 R2;4 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 2nd |
| Classification number | 658 R2;4 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Rao, V.S.P. |
| 245 ## - TITLE STATEMENT | |
| Title | Management Principles and Applications |
| Statement of responsibility, etc | Rao, V.S.P. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | India |
| Name of publisher, distributor, etc | Management Principles and Applications |
| Date of publication, distribution, etc | 2022 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | I-23,567p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Managment,Commerce |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Materials specified (bound volume or other part) | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Public note | Checked out | Date checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | PB | Not For Loan | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 17/08/2023 | Indraprastha Books & Periodicals 15/12/22 9014 | 695.00 | 658 R2;4 | 53443 | 07/12/2023 | 19/12/2022 | Reference | FF-21 | |||||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 19/12/2022 | Indraprastha Books & Periodicals 15/12/22 9014 | 695.00 | 25 | 658 R2;4 | 53444 | 28/10/2025 | 19/12/2022 | Books | 07/11/2025 | 28/10/2025 | ||||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 19/12/2022 | Indraprastha Books & Periodicals 15/12/22 9014 | 695.00 | 28 | 658 R2;4 | 53445 | 10/09/2026 | 19/12/2022 | Books | 21/09/2026 | 10/09/2026 | ||||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 19/12/2022 | Indraprastha Books & Periodicals 15/12/22 9014 | 695.00 | 33 | 658 R2;4 | 53446 | 23/12/2025 | 19/12/2022 | Books | 12/12/2025 | 1 | ||||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 19/12/2022 | Indraprastha Books & Periodicals 15/12/22 9014 | 695.00 | 27 | 658 R2;4 | 53447 | 09/09/2026 | 19/12/2022 | Books | 21/09/2026 | 09/09/2026 | 1 |
