Cost Accounting (Record no. 58306)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00569nam a22001817a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230112112134.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230112b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93-87909-26-7 |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | sggscc |
| Transcribing agency | sggscc |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 657.42 R0;12 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Relator code | Maheshwari, S.N. and Maheshwari, Sharad K. and Mittal, S.N. |
| 245 ## - TITLE STATEMENT | |
| Title | Cost Accounting |
| Remainder of title | Theory and Problems [For B.Com,M.Com,BBA,CA,CS,& C.M.A] |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 28th thoroughly Rev.and Enlarged |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Delhi |
| Name of publisher, distributor, etc | Shree Mahavir Book Depot |
| Date of publication, distribution, etc | 2020 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 916,P264p. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Materials specified (bound volume or other part) | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 12/01/2023 | Shree Mahavir Book Depot, 141/2022-23 | 700.00 | 13 | 657.42 R0;12 | 53688 | 26/02/2024 | 12/02/2024 | 12/01/2023 | Books | ||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 12/01/2023 | Shree Mahavir Book Depot, 141/2022-23 | 700.00 | 12 | 657.42 R0;12 | 53689 | 09/03/2026 | 27/02/2026 | 12/01/2023 | Books | ||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 12/01/2023 | Shree Mahavir Book Depot, 141/2022-23 | 700.00 | 14 | 657.42 R0;12 | 53690 | 09/03/2026 | 27/02/2026 | 12/01/2023 | Books | ||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 12/01/2023 | Shree Mahavir Book Depot, 141/2022-23 | 700.00 | 27 | 657.42 R0;12 | 53691 | 03/06/2026 | 01/06/2026 | 12/01/2023 | Books | ||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 12/01/2023 | Shree Mahavir Book Depot, 141/2022-23 | 700.00 | 7 | 657.42 R0;12 | 53692 | 01/01/2098 | 13/02/2026 | 12/01/2023 | Books |
