Taxmann's Computer Applications in Business (Record no. 58344)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00846nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230206145132.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230206b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789356224186 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | SGGSCC |
| Modifying agency | SGGSCC |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | 004.068 R2;4 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 1st |
| Classification number | 004.068 R2;4 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Jain, Hem Chand and Tiwari, H.N |
| 245 ## - TITLE STATEMENT | |
| Title | Taxmann's Computer Applications in Business |
| Remainder of title | Generic Elective |
| Statement of responsibility, etc | Jain, Hem Chand and Tiwari, H.N |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Taxmann Publications (P) Ltd. |
| Date of publication, distribution, etc | 2022 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | I-15,405p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Computer Business,Computer Science |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 06/02/2023 | Indraprastha books & Periodicals, Bill dt-02/02/23, Bill No-9589 | 595.00 | 11 | 004.068 R2;4 | 53860 | 12/11/2024 | 05/11/2024 | 595.00 | 06/02/2023 | Books | |||||
| Dewey Decimal Classification | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 06/02/2023 | Indraprastha books & Periodicals, Bill dt-02/02/23, Bill No-9589 | 595.00 | 6 | 004.068 R2;4 | 53861 | 19/11/2024 | 05/11/2024 | 595.00 | 06/02/2023 | Books | |||||
| Dewey Decimal Classification | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 06/02/2023 | Indraprastha books & Periodicals, Bill dt-02/02/23, Bill No-9589 | 595.00 | 2 | 004.068 R2;4 | 53862 | 21/12/2023 | 04/12/2023 | 595.00 | 06/02/2023 | Books | |||||
| Dewey Decimal Classification | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 06/02/2023 | Indraprastha books & Periodicals, Bill dt-02/02/23, Bill No-9589 | 595.00 | 7 | 004.068 R2;4 | 53863 | 26/12/2024 | 20/12/2024 | 595.00 | 06/02/2023 | Books | |||||
| Dewey Decimal Classification | Not For Loan | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 06/02/2023 | Indraprastha books & Periodicals, Bill dt-02/02/23, Bill No-9589 | 595.00 | 004.068 R2;4 | 53864 | 28/02/2023 | 595.00 | 06/02/2023 | Reference | FF52/3 |
