Fundamentals of Investments (Record no. 58351)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00438nam a22001817a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230208160333.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230208b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789356225848 |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | sggscc |
| Transcribing agency | sggscc |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 332.6 R3;5 COM |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Relator code | Tripathi, Vanita |
| 245 ## - TITLE STATEMENT | |
| Title | Fundamentals of Investments |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Tamnann |
| Date of publication, distribution, etc | 2023 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | I-24,622p. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Materials specified (bound volume or other part) | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Public note | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | PB | Not For Loan | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 08/02/2023 | Indraprastha Books & Periodicals 07/02/23 9596 | 645.00 | 332.6 R3;5 COM | 53895 | 08/02/2023 | 08/02/2023 | Reference | FF7/4 | |||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 08/02/2023 | Indraprastha Books & Periodicals 07/02/23 9596 | 645.00 | 23 | 332.6 R3;5 COM | 53896 | 27/02/2026 | 08/02/2023 | Books | 23/02/2026 | |||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 08/02/2023 | Indraprastha Books & Periodicals 07/02/23 9596 | 645.00 | 22 | 332.6 R3;5 COM | 53897 | 08/04/2025 | 08/02/2023 | Books | 17/03/2025 | |||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 08/02/2023 | Indraprastha Books & Periodicals 07/02/23 9596 | 645.00 | 20 | 332.6 R3;5 COM | 53898 | 10/06/2024 | 08/02/2023 | Books | 30/05/2024 | |||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 08/02/2023 | Indraprastha Books & Periodicals 07/02/23 9596 | 645.00 | 20 | 332.6 R3;5 COM | 53899 | 09/03/2026 | 08/02/2023 | Books | 20/02/2026 | |||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 08/02/2023 | Indraprastha Books & Periodicals 07/02/23 9596 | 645.00 | 19 | 332.6 R3;5 COM | 53900 | 29/05/2026 | 08/02/2023 | Books | 25/05/2026 |
