Computer Networks (Record no. 58365)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00829nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240327105637.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230215b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93-560-6360-0 |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | sggscc |
| Transcribing agency | sggscc |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | 004.6 R2;1 |
| -- | 004.6 R2;R4;6 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 004.6 R2;1 |
| -- | 004.6 R2;R4;6 |
| Edition number | 6th |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Tanenbaum, Andrew S., Feamster, Nick And Wetherall, David |
| 245 ## - TITLE STATEMENT | |
| Title | Computer Networks |
| Statement of responsibility, etc | Tanenbaum, Andrew S., Feamster, Nick And Wetherall, David |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Noida |
| Name of publisher, distributor, etc | Pearson |
| Date of publication, distribution, etc | 2022 |
| -- | 2024 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxii,920p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Computer Networks, Computer Science |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Materials specified (bound volume or other part) | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Cost, replacement price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 15/02/2023 | The United Book House, 42/213 dt. 27.12.22 | 825.00 | 3 | 004.6 R2;1 CSC | 53944 | 06/12/2024 | 25/11/2024 | 15/02/2023 | Books | |||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 15/02/2023 | The United Book House, 42/213 dt. 27.12.22 | 825.00 | 004.6 R2;1 CSC | 53945 | 15/02/2023 | 15/02/2023 | Reference | |||||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 27/03/2024 | United book House 22/03/24 43/365 | 895.00 | 004.6 R2;R4;6 | 55612 | 27/03/2024 | 27/03/2024 | Books | 895.00 | ||||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 27/03/2024 | United book House 22/03/24 43/365 | 895.00 | 004.6 R2;R4;6 | 55613 | 27/03/2024 | 27/03/2024 | Books | 895.00 | ||||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 27/03/2024 | United book House 22/03/24 43/365 | 895.00 | 004.6 R2;R4;6 | 55614 | 27/03/2024 | 27/03/2024 | Books | 895.00 | ||||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 27/03/2024 | United book House 22/03/24 43/365 | 895.00 | 004.6 R2;R4;6 | 55615 | 27/03/2024 | 27/03/2024 | Books | 895.00 | ||||||
| Dewey Decimal Classification | PB | Sri Guru Gobind Singh College Of Commerce | Sri Guru Gobind Singh College Of Commerce | 27/03/2024 | United book House 22/03/24 43/365 | 895.00 | 1 | 004.6 R2;R4;6 | 55616 | 09/05/2024 | 29/04/2024 | 27/03/2024 | Books | 895.00 |
